FRE: TSXV FRERF: OTCQB

Projects

2020 Griffon drill results

GF20-1* NSV  
 
GF20-2*    
From (m) To (m) Au g/t
13.7 15.2 0.05
15.2 16.8 0.10
16.8 18.3 0.14
18.3 19.8 0.09
19.8 21.3 0.27
21.3 22.9 0.78
22.9 24.4 0.96
24.4 25.9 0.72
25.9 27.4 0.61
27.4 29.0 0.48
29.0 30.5 0.16
30.5 32.0 0.23
32.0 33.5 0.23
33.5 35.1 0.14
35.1 36.6 0.23
36.6 38.1 0.13
38.1 39.6 0.10
39.6 41.1 0.09
41.1 42.7 0.12
42.7 44.2 0.24
44.2 45.7 0.11
45.7 47.2 0.06
47.2 48.8 0.05
48.8 50.3 0.09
50.3 51.8 0.05
51.8 53.3 0.04
53.3 79.2 N/A
79.2 80.8 0.23
80.8 82.3 0.05
82.3 83.8 0.06
83.8 85.3 0.04
85.3 86.9 0.10
86.9 88.4 0.05
88.4 89.9 0.06
89.9 170.7 Pending
 
GF20-3*    
From (m) To (m) Au g/t
22.9 24.4 0.56
24.4 25.9 0.27
25.9 27.4 0.13
27.4 29.0 0.40
29.0 30.5 0.88
30.5 32.0 1.38
32.0 33.5 0.97
33.5 35.1 0.59
35.1 36.6 0.18
36.6 38.1 0.54
38.1 39.6 0.73
39.6 41.1 0.36
41.1 42.7 0.09
42.7 44.2 0.06
44.2 45.7 0.31
45.7 47.2 0.32
47.2 48.8 0.49
48.8 50.3 0.72
50.3 51.8 1.83
51.8 53.3 1.31
53.3 54.9 1.13
54.9 56.4 1.35
56.4 57.9 1.80
57.9 59.4 0.54
59.4 61.0 0.63
61.0 62.5 1.31
62.5 64.0 0.51
64.0 65.5 1.66
65.5 67.1 2.15
67.1 68.6 2.96
68.6 70.1 3.18
70.1 71.6 1.85
71.6 73.2 1.32
73.2 74.7 1.11
74.7 76.2 0.54
76.2 77.7 1.27
77.7 79.2 0.56
79.2 80.8 0.20
80.8 82.3 0.33
 
GF20-4 NSV  
 
GF20-5    
From (m) To (m) Au g/t
22.9 24.4 0.08
24.4 25.9 0.14
25.9 27.4 0.17
27.4 29.0 0.06
29.0 196.6 N/A
196.6 198.1 0.06
198.1 199.6 0.04
199.6 201.2 0.02
201.2 202.7 0.03
202.7 204.2 0.09
204.2 205.7 0.07
205.7 207.3 0.06
207.3 208.8 0.07
 
GF20-6    
From (m) To (m) Au g/t
27.4 29.0 0.02
29.0 30.5 0.12
30.5 32.0 0.05
 
GF20-7 NSV  
 
GF20-8 NSV  
 
GF20-9    
From (m) To (m) Au g/t
13.7 15.2 0.07
15.2 16.8 0.07
16.8 18.3 0.04
18.3 19.8 0.06
19.8 21.3 0.05
21.3 22.9 0.05
22.9 24.4 0.02
24.4 25.9 0.02
25.9 27.4 0.02
27.4 29.0 0.02
29.0 30.5 0.04
 
* Previosuly reported, see news release dated July 21, 2020
NSV No significant values
N/A Interval not submitted for assaying

© 2024 Fremont Gold Ltd.
All rights reserved.
Disclaimer

Subscribe to our Email List

By providing your e-mail address, you are consenting to receive press releases, quarterly and annual reports, presentations and other information concerning Fremont Gold Ltd. and you are able to unsubscribe at any time.